PROFESSIONAL COACHING RECORD:
20 Plus Years | Coaching Camps | Leading World Class Racquetball camps with former #1 Pro Jason Mannino all around the world | |
2010 -Present | Rocky Carson | #2 IRT Pro Player, National & World Champion, Pan American Champion, a Member of the US National Team, Outdoor National Champion | |
2009 – Present | Paola Longoria | #1 LPRT Pro Player, Mexican National & World Champion, Mexican Jr. National & World Champion, Mexican National Team, Pan American Champion, a Member of the Mexican National Team | |
2010 – Present | Jordan Cooperrider | Girls 12, 14, 16 and 18 Junior National Champion, Member of Junior US National Team & World Championship Team since 10 years old | |
2010 – Present | Wayne Antone | Boys 12, 16 and 18 Junior National Champion, Member of Junior US National Team & World Championship Team for 4 years | |
2012 – Present | Mitchell Turner | Boys 14 and 16 Junior National Champion, Member of Junior US National Team & World Championship Team for 3 years | |
2011 – 2013 | Lexi York | Girls 12 & 14 & under Junior National Champion, Member of Junior US National Team & World Championship Team | |
2009 – 2012 | Sharon Jackson | National Intercollegiate National Champion, LPRT Pro Player | |
2005 – 2011 | Taylor Knoth | Boy’s 12 & under, 14 & under, 16 & under, and 18 & under Junior National & World Champion Member Junior US National Team for 8 years…20+ Gold and Silver Medals, H.S. National Champion, National Intercollegiate National Champion, IRT Pro Player | |
2011 – 2014 | Spencer Shoemaker | Boys 14 & under, 16 & under Junior National Champion, Member of Junior US National Team & World Championship Team | |
2011 – 2014 | Connor Laffey | Boys 16 & under, Boys 18 & under Junior National Champion, Member of Junior US National Team & World Championship Team | |
2006 – 2011 | Devon Pimentelli | Girl’s 12 & under, 14 & under, 16 & under, 18 & under Junior National Champion Junior National Champion, Member of Junior US National Team & World Championship Team…10 Gold & Silver Medals | |
2002 – 2010 | Jason Mannino | #1 IRT Pro Player 2003 and Top 5 Pro Player for 12 years | |
1996 – 2002 | Sudsy Monchik | 5 time #1 IRT Pro Player 1996, 1998, 1999, 2000, 2001, & 2000 and Top 4 Pro Player for 12 years | |
2002 | IRF World Championships, Puerto Rico | 1st/World Cup | |
1997 – 2001 | Jr. National and World Champions – Bart and Brooke Crawford | 15 Gold and Silver Medals between them | |
1997 – 2000 | Nick Arturo | Boys 8 & under, 10 & under and 12 & under Junior National and World Champion…10 Gold Medals | |
1996 | IRF World Championships, Phoenix, AZ | 1st/World Champions | |
1995 | Pan American Games, Buenos Aires, Argentina | 1st/Team Gold | |
1994 | Pan American Games Qualifier, Buenos Aires, Argentina | 1st/Team Gold | |
1994 | IRF World Championships, San Luis Potosi, Mexico | 1st/World Champions | |
1994 | U.S Olympic Festival, St. Louis, MO | 4th/South Team | |
1994 | PARC IX Tournament of the Americas, Buenos Aires, Argentina | 1st/Team Gold | |
1993 | U.S. Olympic Festival, San Antonio, Texas | 4th/South Team | |
1993 | PARC VIII Tournament of the Americas, Cochabamba, Bolivia | 1st/Team Gold | |
1992 | IRF World Championships, Montreal, Canada | 1st/World Champions | |
1992 | PARC VII Tournament of the Americas, Teguciaqalpa, Honduras | 1st/Team Gold | |
1991 | U.S. Olympic Festival, Los Angeles, CA | 3rd/West Team | |
1991 | PARC VI Tournament of the Americas, Santiago, Chile | 1st/Team Gold | |
1990 | IRF World Championships, Caracas, Venezuela | 1st/World Champions | |
1990 | U.S. Olympic Festival, Minneapolis, MN | North Team | |
1990 | PARC V Tournament of the Americas, Jacksonville, FL | 1st/Team Gold | |
1989 | U.S. Olympic Festival, Oklahoma City, OK | 3rd/East Team | |
1989 | PARC IV Tournament of the Americas, San Jose, Costa Rica | 1st/Team Gold | |
1989 | USA National Team Coach – Technical Advisor |
PROFESSIONAL PLAYING RECORD:
1986 WPRA 1985-86 Final Season Ranking | 5th |
1984 Bud Light Pro Racquetball Classic, Auburn, Mass. | Rnd of 16/singles |
1984 Bud Light Pro Racquetball Classic, Auburn, Mass. | Qtrs/doubles w/Drexler |
1984 WPRA 1983-84 Final Season Ranking | 11th |
1984 DP National Championships, Atlanta, Ga. | Rnd of 32/singles |
1984 Ektelon National Championships, Anaheim, Calif. | Rnd of 16/singles |
1984 WPRA National Championships, Ft. Worth, Texas | Semifinalist/singles |
1984 Pac West Pro-Am, Seattle, Wash. | Quarterfinalist/singles |
1984 Lite Beer Pro-Am, Bangor, Maine | Semifinalist/singles |
1983 Big Star Holiday Cup, Atlanta, Ga. | Rnd of 16/singles |
1983 Big Star Holiday Cup, Atlanta, Ga. | Semis/doubles w/Harding |
1983 WPRA 1982-83 Final Season Ranking | 19th |
1983 Ektelon National Championships, Anaheim, Calif. | Rnd of 32/singles |
1983 Pacific West Tournament, Seattle, Wash. | Rnd of 32/singles |
1983 Schoeber’s Spring Classic, San Francisco, Calif. | Rnd of 16/singles |
1983 Lite Beer New England Championships, Bangor, Maine | Rnd of 16/singles |
1983 Riverbend Pro Classic, Ft. Worth, Texas | Rnd of 16/singles |
AMATEUR PLAYING RECORD:
2002 | Ektelon 35th U.S. National Doubles Championships | Quarters/Mixed Open 45+ Quarters/Mixed Open 30+ |
1993 | Ektelon AARA U.S. National Doubles Championships | 2nd/Mixed35 w/Hastings |
1992 | Ektelon AARA U.S. National Doubles Championships | 1st/Mixed35+ w/Hastings |
1991 | Ektelon AARA U.S. National Doubles Championships | 1st/Mixed35+ w/Hastings |
1990 | Ektelon AARA U.S. National Doubles Championships | 1st/Women’s30+ w/Lyons |
1990 | Ektelon AARA U.S. National Doubles Championships | 1st/Mixed35+ w/Hastings |
1989 | Ektelon AARA U.S. National Doubles Championships | 1st/Mixed30+ w/Hastings |
1989 | Ektelon AARA U.S. National Doubles Championships | 3rd/Women’s30+ w/Ludwig |
1989 | Ektelon AARA U.S. National Singles Championships | Quarters/Women’s Open |
1989 | Ektelon AARA U.S. National Singles Championships | Quarters/Women’s 30+ |
1978 | U.S. National Doubles Championships | 1st/Women’s Open w/Lee |